Our Alumni List
Atomic Energy Central School-2, Kalpakkam
Sl. No. | Name of the Students | Year of Passing Out |
1 | Hemalatha.v | 2023 |
2 | Ishwariya | 2023 |
3 | Kumar Srinivasan | 2023 |
4 | M. Mohammed Musthafa | 2023 |
5 | M. Vidhya | 2023 |
6 | M. Vidhya | 2023 |
7 | M.Janani | 2023 |
8 | M.V.Deepa | 2023 |
9 | NAVINA.G | 2023 |
10 | NUSRATH A | 2023 |
11 | Prathiba M. | 2023 |
12 | RAVIVARMAN D | 2023 |
13 | Jayaraj | 2022 |
14 | Kanishkar S | 2022 |
15 | M Agilan | 2022 |
16 | M Barathvaraj | 2022 |
17 | S.Thilshath | 2022 |
18 | Stephenraj | 2022 |
19 | Aldo Roger J | 2021 |
20 | KANAL.K | 2021 |
21 | Kesavaraman K | 2021 |
22 | KRISHNAPRIYAA M M | 2021 |
23 | P Sangavi | 2021 |
24 | Prashant | 2021 |
25 | S Adithyaraj | 2021 |
26 | S.AKASH | 2021 |
27 | SHYAM SUNDAR | 2021 |
28 | St. Joseph'S College Of Engineering | 2021 |
29 | Swetha b | 2021 |
30 | Vigneshwaran | 2021 |
31 | Yamini palaparthi | 2021 |
32 | Yuvarani E | 2021 |
33 | Abijith L | 2020 |
34 | Dhilip kumar R | 2020 |
35 | Jeeva Anand | 2020 |
36 | Kamalakannan G | 2020 |
37 | Mahalakshmi V | 2020 |
38 | Razeena Nilufar M | 2020 |
39 | Rubashree D | 2020 |
40 | Samindra P | 2020 |
41 | Sarathi K | 2020 |
42 | Srividhya Saravanan | 2020 |
43 | Thodeeswaran | 2020 |
44 | Aadhirai S | 2019 |
45 | Bhagya Peter | 2019 |
46 | Jayashri R T | 2019 |
47 | K Anbarasan | 2019 |
48 | KAVIYA.L | 2019 |
49 | KIRTHI P | 2019 |
50 | Lochini.K | 2019 |
51 | Nalina | 2019 |
52 | S Abirami | 2019 |
53 | S Krithika | 2019 |
54 | S Sanjana | 2019 |
55 | Savithri V | 2019 |
56 | Sowmiya E | 2019 |
57 | Sreekumar P | 2019 |
58 | Sreeratcha B | 2019 |
59 | A Sanjeev | 2018 |
60 | Aruna.S | 2018 |
61 | B.C.Kawin Krithik | 2018 |
62 | Kaviya N | 2018 |
63 | Manoj M | 2018 |
64 | Nithish KUMAR J | 2018 |
65 | Sashwinakash C K | 2018 |
66 | SHARMILA S | 2018 |
67 | Sivaramaganesh S | 2018 |
68 | Tejas E | 2018 |
69 | Varun S | 2018 |
70 | Vennila.R | 2018 |
71 | Veronika D | 2018 |
72 | ASWINI S | 2017 |
73 | Maharajan K | 2017 |
74 | P ARUN RAJ | 2017 |
75 | Rohit Kumar N K | 2017 |
76 | Tarun Prasad M | 2017 |
77 | Yuvalakshmi KR | 2017 |
78 | Ankita S | 2016 |
79 | Gokul | 2016 |
80 | Mohanadevi Tharmaraj | 2016 |
81 | Tharun vijay | 2016 |
82 | Balaji Shanmugam | 2015 |
83 | Elanchithiran R | 2015 |
84 | G. Annapoornisupriya | 2015 |
85 | Harivishnu K | 2015 |
86 | JEEVANANDAM R L | 2015 |
87 | Jeevanandam RL | 2015 |
88 | M.Chakravarthy | 2015 |
89 | Nihar Ahamed Fathima. A | 2015 |
90 | R Monish | 2015 |
91 | Srinithi S | 2015 |
92 | ajith kumar S | 2014 |
93 | Ajith kumar.S | 2014 |
94 | Shoja Sherlin | 2014 |
95 | Anbu Pricilla | 2013 |
96 | BALASUBRAMANIAN R | 2013 |
97 | Abbe Mathi M K | 2012 |
98 | Adithya Selvi N | 2012 |
99 | Amshini D | 2012 |
100 | Balakumaran K | 2012 |
101 | Kamalesh | 2012 |
102 | PRAVEEN.J | 2012 |
103 | Shelja Sherlin | 2012 |
104 | Soundaryan | 2012 |
105 | Subramanian | 2012 |
106 | Sukirthi John | 2012 |
107 | Vasanth Kumar | 2012 |
108 | Vignesh K S | 2012 |
109 | Ashish Sebastian | 2011 |
110 | D.Sangavi | 2011 |
111 | Geethan Palanisami | 2011 |
112 | K S Thejesvini | 2011 |
113 | Krishnakumae | 2011 |
114 | Sukania KR | 2011 |
115 | Swarupa | 2011 |
116 | Trinayani K | 2011 |
117 | Bhuvanachandra G | 2010 |
118 | Kalaivani. C | 2010 |
119 | Preethi G | 2010 |
120 | Gowdham Prabhakar P G | 2009 |
121 | Hari Kumar Madhusoodhanan | 2009 |
122 | KALYANAKUMAR S | 2009 |
123 | Rohit JV | 2009 |
124 | Chrish Roshan | 2008 |
125 | Manishkumar | 2008 |
126 | Asha A | 2007 |
127 | DR DAKSHINAMURTHY B | 2007 |
128 | Gopinath | 2007 |
129 | Megaventhan K | 2007 |
130 | R.Manmadharaj | 2007 |
131 | Revathi C | 2007 |
132 | Roger | 2007 |
133 | SRIRANJINI S | 2007 |
134 | Kalyani | 2006 |
135 | Kirubakaran P | 2006 |
136 | S R Karthi | 2006 |
137 | Thiru Muruga AD | 2006 |
138 | Avinash Ramachandran | 2005 |
139 | G.Annie Jesseela | 2005 |
140 | Manoj Solomon S | 2005 |
141 | Buvana Sundaraveeramuthu | 2004 |
142 | Chitra Esakkipandiyan | 2004 |
143 | Dheepa G | 2004 |
144 | Dhivya Sankaran | 2004 |
145 | K JANAKI | 2004 |
146 | Kesavamoorthy G | 2004 |
147 | M.UMA | 2004 |
148 | Raguvaran Sukumar | 2004 |
149 | Rupa Karnan | 2004 |
150 | Santhosh Kumar M | 2004 |
151 | Vinodh | 2004 |
152 | Sarwar Jahan H | 2003 |
153 | Akila T | 2003 |
154 | Amit Meshram | 2003 |
155 | Anitha | 2003 |
156 | Arunchakaravarthy | 2003 |
157 | C. Samantha | 2003 |
158 | D . NALINI | 2003 |
159 | David Paul Rufus Simon | 2003 |
160 | Dineshkumar D | 2003 |
161 | Ezhilarasi S | 2003 |
162 | K Revathi | 2003 |
163 | MAKESH KUMAR | 2003 |
164 | Muthukkumaran K | 2003 |
165 | MUTHURANI. D | 2003 |
166 | Praveen Palani | 2003 |
167 | Praveen palani | 2003 |
168 | R V SATHEESH KUMAR | 2003 |
169 | Sasidevi Palanichamy | 2003 |
170 | Shanmugam R | 2003 |
171 | Suganya D | 2003 |
172 | Surendira Kumar | 2003 |
173 | T ANTONY DEVA SUJITH | 2003 |
174 | Udhayachandran | 2003 |
175 | Umasangeetha P | 2003 |
176 | V K Raguraman | 2003 |
177 | V.Lavanya | 2003 |
178 | Yamini chandrasekar | 2003 |
179 | A. Subhashini | 2002 |
180 | A. Subhashini good | 2002 |
181 | Abhirami.M | 2002 |
182 | Akila Srinivasan | 2002 |
183 | Ananth | 2002 |
184 | Anitha C | 2002 |
185 | Anitha C | 2002 |
186 | ArunBharat Thankaraj | 2002 |
187 | Asha | 2002 |
188 | Dr K. VINOTH KUMAR | 2002 |
189 | Priyadarshini B | 2002 |
190 | S.SENTHIL | 2002 |
191 | Sanath Kumar Palani | 2002 |
192 | Shanmugapriya D | 2002 |
193 | Silambarasi | 2002 |
194 | V kumar | 2002 |
195 | A. Sangeetha shree | 2001 |
196 | Archana Geeth | 2001 |
197 | Elangkumaran A | 2001 |
198 | Fusion fiesta | 2001 |
199 | P. VASANTHARAJA | 2001 |
200 | Vasanthi Krishnamurthy | 2001 |
201 | Thiyagarajan Radhakrishnan | 2000 |
202 | Usha | 2000 |
203 | C.Anuradha | 1999 |
204 | Dinesh Ramaswamy | 1998 |
205 | E.Nirmal Gandhi | 1998 |
206 | M. RAJASHEKAR | 1998 |
207 | M.Mathialagan | 1998 |
We are in the process of collecting more information and updating the list